WHO ARE WE?
GLOBAL LOSTICS CHAIN
CONTACT
COMPARE EMISSIONS
Railport Scandinavia is the result of close collaboration between terminal operators, rail operators, regions, and the Port of Gothenburg. Together, we offer seamless, reliable, and sustainable logistics solutions, giving businesses worldwide efficient access to the Nordic markets.
Each year, around 40 million tons of goods pass through the Port of Gothenburg. For your business, this means access to a wide range of shipping routes combined with an efficient rail network, offering a sustainable, reliable, and cost-effective logistics solution. We create a comprehensive solution for you, ensuring your goods are delivered quickly and seamlessly to or from the Nordic markets.
Looking for contact information for terminal and rail operators? Visit the Port of Gothenburg's website and use the interactive map for more details and contact information.
CO2 emissions, KG/TEU | ||||||
Railway operator | Destination | Terminal operator | Rail | Truck | UN/LO code | Transit time |
|---|---|---|---|---|---|---|
Ancotrans | Nässjö | Transab | 0,006 | 77 | SE MSJ | <12 h |
Dania Connect | Hallsberg | Logent Ports & Terminals | 0,008 | 108 | SE HSG | <12 h |
Helsingborg | Dania Connect | 0,007 | 89 | SE AGH | <12 h | |
Eskilstuna | M4 | 0,011 | 151 | SE EKT | <12 h | |
Jönköping | Transab | 0,005 | 61 | SE JKG | <12 h | |
Nurminen Logistics | Bastuträsk | Nurminen Logistics | - | - | SE BTS | <24 h |
Haparanda | Nurminen Logistics | - | - | SE HAA | <24 h | |
Umeå | Nurminen Logistics | 0,029 | 412 | SE UME | <24 h | |
Green Cargo | Trelleborg | Green Cargo | 0,009 | 124 | SE TRG | <12 h |
Malmö | Green Cargo | 0,009 | 111 | SE MMA | <12 h | |
Helsingborg | Green Cargo | 0,007 | 89 | SE AGH | <12 h | |
Halmstad | Green Cargo | 0,004 | 59 | SE HAD | <12 h | |
Älmhult | Green Cargo | 0,008 | 97 | SE ALM | <12 h | |
Hallsberg | Green Cargo | 0,008 | 108 | SE HSG | <12 h | |
Norrköping | Green Cargo | 0,011 | 127 | SE NRK | <12 h | |
Södertälje | Green Cargo | 0,012 | 177 | SE SOE | <12 h | |
Stockholm/Årsta | Green Cargo | 0,013 | 187 | SE STO | <12 h | |
Eskilstuna | Green Cargo | 0,011 | 151 | SE EKT | <12 h | |
Oslo | Green Cargo | 0,010 | 122 | NO OSL | <12 h | |
Borlänge | Green Cargo | 0,013 | 180 | SE BLE | <12 h | |
Gävle | Green Cargo | 0,015 | 225 | SE GVX | <24 h | |
Sundsvall | Green Cargo | 0,021 | 306 | SE SDL | <24 h | |
Umeå | Green Cargo | 0,029 | 412 | SE UME | <24 h | |
Piteå | Green Cargo | 0,039 | 496 | SEPIT | <12 h | |
PGF | Vaggeryd | PGF | 7,846 | 73 | SE VGD | <12 h |
Realrail | Sundsvall | Sandahls | 0,021 | 306 | SE SDL | <24 h |
Umeå | Sandahls | 0,029 | 412 | SE UME | <24 h | |
Jula logistics/Schenker | Falköping | Schenker | 0,003 | 52 | SE FKG | <12 h |
Vänerexpressen | Karlshamn | Vänerexpressen | 0,009 | 120 | SE KAN | <12 h |
Kristinehamn | Vänerexpressen | 0,008 | 103 | SE KHN | <12 h | |
Karlstad | Vänerexpressen | 0,814 | 102 | SE KSD | <12 h | |
Insjön | Vänerexpressen | 0,014 | 193 | SE INS | <12 h | |
TFK Logistics | Bastuträsk | Holmen Skog | - | - | SE NOJ | <24 h |
Piteå | Stenvalls Trä AB | 0,039 | 496 | SE PIT | <24 h | |
Malungsfors | Västerdala | - | - | SE MLU | <12 h | |
TX Logistik | Eskilstuna | M4 | 0,011 | 151 | SE EKT | <12 h |
Umeå | Sandahls | 0,029 | 412 | SE UME | <24 h | |
Sign up for our newsletter to stay informed about events and news related to Railport Scandinavia.
SEAMLESS ACCESS TO THE NORDIC MARKETS
A MUNICIPAL COMPANY - CITY OF GOTHENBURG
www.portofgothenburg.com
Terminal operator | Website | Address |
|---|---|---|
APM Terminals | Indiska Oceanen 11, 418 34 Gothenburg | |
Gothenburg RoRo Terminal | Nordatlanten 102, 418 34 Gothenburg | |
LCS Container Solutions | Hjärtholmsvägen 40, 418 78 Gothenburg |
Railport Scandinavia is the result of close collaboration between terminal operators, rail operators, regions, and the Port of Gothenburg. Together, we offer seamless, reliable, and sustainable logistics solutions, giving businesses worldwide efficient access to the Nordic markets.
Each year, around 40 million tons of goods pass through the Port of Gothenburg. For your business, this means access to a wide range of shipping routes combined with an efficient rail network, offering a sustainable, reliable, and cost-effective logistics solution. We create a comprehensive solution for you, ensuring your goods are delivered quickly and seamlessly to or from the Nordic markets.
Looking for contact information for terminal and rail operators? Visit the Port of Gothenburg's website and use the interactive map for more details and contact information.
SEAMLESS ACCESS TO THE NORDIC MARKETS
A MUNICIPAL COMPANY - CITY OF GOTHENBURG
www.portofgothenburg.com